Pajama Shorts Sets Size Guide
All measurements are in inches.
Chest | Shirt Length | US Size | Shorts Length | |
XS | 37" | 22.75" | 0-2 | 13.75" |
Small | 38.5" | 23.5" | 4-6 | 14.25" |
Medium | 40" | 24.5" | 6-8 | 14.75" |
Large | 42" | 25.5" | 10-12 | 15.25" |
XL | 44" | 26.5" | 14-16 | 15.75" |
2XL | 48" | 28" | 16-18 | 15.75" |
3XL | 52" | 28.5" | 18-20 | 16.5" |
Subscribe to our emails
Join our email list for exclusive offers and the latest news.