Children's Pajamas size guide
Chest | Shorts Length | Age | |
XS | 28" | 11" | 1-2 years |
Small | 29" | 12" | 3-4 years |
Medium | 30.5" | 12.5" | 5-7 years |
Large | 32" | 13" | 8-10 years |
XL | 33" | 13.5" | 10-12 years |
All measurements are in inches.
Chest | Shorts Length | Age | |
XS | 28" | 11" | 1-2 years |
Small | 29" | 12" | 3-4 years |
Medium | 30.5" | 12.5" | 5-7 years |
Large | 32" | 13" | 8-10 years |
XL | 33" | 13.5" | 10-12 years |
All measurements are in inches.